|
2005 CPCUG Science Fair Awards |
Once again CPCUG will recognize talented young computer scientists at our May General Meeting. Since 1996 the Capital PC User Group has honored deserving young computer scientists for their outstanding science fair projects. CPCUG President Dennis Courtney will present the awards including present plaques, $50 savings bonds, and one-year CPCUG memberships for special achievement in exploring computer technology. Before the meeting, the awardees will present project displays to CPCUG members. CPCUG's volunteer judges were impressed by the intelligence and enthusiasm of these young people. They have much to teach us about their explorations in Computer Science. We have also invited these young scientists to send us electronic copies of their papers for inclusion on the CPCUG Web Server and synopses in the Monitor.
|
Name |
Title |
School |
| Fairfax County Science and Engineering Fair judged by Julia Loughran | ||
| Surya Khanna | The Effect of the Brand of a Wi-Fi Router on Its Overall Performance | Langley High School |
| Jason Dunn | Foraging by ants: A Computer Simulation | Lake Braddock School |
| Loudoun County Science and Engineering Fair judged by George Herbert | ||
| Doupamo Eradiri | The Effect of Thermoelectric Cooling on Processor Performance | Broad Run High School |
| Avik Dayal | An Improved Zeeman Cooling Technique to Trap Antihydrogen Atoms | Broad Run High School |
| Montgomery Area Science and Engineering Fair judged by George Liao, Rusty Romaine, and Nancy Landreville, | ||
| Michael Cohen | Indefinitely Growing Self-Avoiding Walks on a Two-Dimensional Square Lattice | Takoma Park Middle School |
| Ilya Ganelin | Determination and Implementation of the Most Effective Method of Load Detection on the Tetrahedral Robotic Apparatus (TETRA) | Montgomery Blair High School |
| Alexander May | Determination and Implementation of the Most Effective Method of Load Detection on the Tetrahedral Robotic Apparatus (TETRA) | Montgomery Blair High School |
| Akimitsu Hogge | Optimizating Structural Integrity of Rigid Block Structures against a Constant Force with a Genetic Algorithm | Takoma Park Middle School |
| Justin Solomon | Identification of Differential Surface Properties on a Triangle Mesh for Facial and Object Recognition | Thomas Jefferson High School for Science and Technology |
| Pranav Gokhale | Which Wi-Fi LAN Parameter Settings Achieve Highest Performance In A Noisy Environment? | Roberto Clemente Middle School |
| Joe Levy | Physical Principles: Hovercraft Test Lab | Bethesda-Chevy Chase High School |
| Daniel K. A. Jachowski | Encoding Music for Melody Based Search | West Potomac High School |
| Andrew Das Sarma | Fractals in the Stock Market and in Nature | Takoma Park Middle School |
| Erica Hogan | Comparison of Search Engines | Sherwood High School |
Six volunteer CPCUG judges worked hard to select these projects, covering three fairs this year. Our thanks go to the judges plus invaluable support from the CPCUG Board.
| County | Judge |
| Loudoun County Science and Engineering Fair | George Herbert |
| Fairfax County Science and Engineering Fair | Julia Loughran |
| Montgomery Area Science and Engineering Fair | Nancy Landreville, Charles Romaine and George Liao |
It's challenging to
understanding and assess the projects yet rewarding to see these young
people doing such good work. This program is an excellent way to bring
new and energetic members into CPCUG. Moreover, the awards provides
CPCUG with positive visibility with the scientifically literate
families of the Washington DC area. If you would like to see your jurisdiction
included in next year’s
effort, please contact Walt Houser CPCUG
Coordinator at
.